246th Birthday Luncheon |
|||
Oklahoma City Golf
and Country Club, November 5, 2021
|
|||
Click on the image for a
larger image. Most images have been reduced in size for use on the web. |
|||
Original
images may be requested, by number, from the council, by clicking this
text. |
|||
|
|
|
|
925 | 926 | 927 | 928 |
|
|
|
|
929 | 931 | 932 | 933 |
|
|
|
|
936 | 937 | 939 | 940 |
|
|
|
|
941 | 943 | 944 | 945 |
|
|
|
|
946 | 947 | 948 | 949 |
|
|
|
|
950 | 951 | 952 | 953 |
|
|
|
|
954 | 955 | 956 | 957 |
|
|
|
|
958 | 959 | 962 | 963 |
|
|
|
|
964 | 965 | 966 | 967 |
|
|
|
|
968 | 969 | 970 | 971 |
|
|
|
|
972 | 973 | 974 | 975 |
|
|
|
|
976 | 977 | 978 | 979 |
|
|
|
|
980 | 981 | 982 | 983 |
|
|
|
|
984 | 985 | 986 | 987 |
|
|
|
|
988 | 989 | 990 | 991 |
|
|
|
|
993 | 994 | 995 | 997 |
|
|
|
|
998 | 999 | 000 | 001 |
|
|
|
|
002 | 004 | 005 | 007 |
|
|
|
|
008 | 011 | 012 | 013 |
|
|
|
|
014 | 015 | 016 | 018 |
|
|
|
|
019 | 021 | 022 | 024 |
|
|
|
|
025 | 026 | 027 | 028 |
|
|
|
|
029 | 030 | 031 |
"Neither the United States Marine Corps nor the Department of Defense has approved, endorsed, or authorized this website."